UT Health East Texas hospitals and clinics accept Medicare, Medicaid and most major insurance plans.
Insurance plans are accepted at all locations except as noted. To be certain of your specific insurance plan details, please contact your health insurance company (phone number on the back of your insurance card) to confirm your benefit structure and provider and hospital participation.
Click here for MedicareOnDemand, a toll-free insurance helpline for Medicare patients provided by UT Health East Texas.
# | Client | Notes | Products |
---|---|---|---|
1 | 90 Degree Benefits | Plan Administrator to the Texas Schools Health Benefits Program (TSHBP); All Facility and Physicians Included | PPO |
2 | Access Direct Platinum Network | All Facilites and Physicians Included | PPO |
3 | Aetna Health Plans | All Facilities; Physicians in Camp, Cherokee, Freestone, Henderson, Hopkins, Smith, Van Zandt, Wood Counties | Commercial (PPO, HMO, EPO), Medicare Advantage |
4 | Amerigroup - See Multiplan Texas True Choice | via Multiplan Texas True Choice | STAR, STAR+PLUS, CHIP, CHIP Perinate |
5 | Amerigroup Medicare Advantage | All Facilities and Physicians included | Medicare Advantage |
6 | BCBS Texas | All Facilites and Physicians Included | PPO, HMO, Traditional, TriWest |
7 | BCBS Texas | All Facilites and Physicians Included | UT Health Retirees - Medicare Advantage |
8 | Brinson Benefits, Inc | Facility Only - All Facilities | Smith County Employees; Physicians contracted through HealthSmart |
9 | Brokerage Store Student Accident | North Campus Facility & Physicians are not contracted | Student Insurance |
10 | CareWorks fka Rockport Community Network | North Campus Facility not contracted; UTHET Facilities and Physicians | Workers Compensation |
11 | Cigna Healthcare of Texas | All Facilites and Physicians Included | PPO |
12 | Cigna HealthSpring | All Facilites and Physicians Included | Medicare Advantage |
13 | Coastal Comp HealthNetwork | Facility Contract only; North Campus Facility & Physicians are not contracted | Workers Compensation |
14 | Corvel Healthcare | UTHET Facilities and Physicians | Workers Compensation |
15 | Galaxy Health Network | All Facilites and Physicians Included | PPO |
16 | HealthChoice | Facility Only | Oklahoma State Employees |
17 | HealthSmart Preferred Care Network | Not all facilities included (excludes UT Health Tyler, Henderson, LTAC) | PPO, Workers Compensation |
18 | Humana Behavioral Health | Behavioral Health | |
19 | Humana ChoiceCare | North Campus - Commercial, Medicare Advantage UTHET - Medicare Advantage | Commercial, Medicare Advantage |
20 | Humana Tricare | All Facilities and Physicians Included | Military |
21 | Injury Management Organization (IMO) | All Facilities and Physicians Included | HMO Workers Compensation |
22 | Lonestar Athletic Injury Network | North Campus Facility & Physicians are not contracted | Student Insurance |
23 | Magellan | Behavioral Health for BCBS Blue Advantage | HMO |
24 | Molina Healthcare of Texas | All Facilites and Physicians Included | Medicaid, CHIP, STAR+, Medicare Advantage-Medicaid Program Healthcare Insurance Marketplace |
25 | Multiplan Texas True Choice (TTC) | Facilities and Physicians Included | STAR, CHIP, CHIP Perinate, Foster Care, STAR+PLUS |
26 | Multiplan PHCS | Does not include the ancillary or physician only plan | PPO, Workers Compensation, Auto Medical |
27 | NaphCare | All Facilities and Physicians Included Correctional Care Entity for clients in a halfway house | |
28 | Network Synergy Group | Rehabilitation Facilities Only | Workers Compensation |
29 | Parkland Community Health Plan | UT Health Athens Only; Physicians are not contracted | STAR, CHIP |
30 | Prime Health Services Inc. | UTHET Facilities Only | Workers Compensation |
31 | Political Subdivision - Alliance | UTHET Rehabilitation Facilities; UTHET Physicians | Workers Compensation |
32 | Provider Partners Health Plan (PPHP) | All Facilites and Physicians Included | Medicare Advantage |
33 | Student Resources | North Campus Facility & Physicians are not contracted | Student Insurance |
34 | Superior Health Plans | All Facilites and Physicians Included | STAR, STAR+PLUS, CHIP, CHIP Perinate, Foster Care, Commercial Exchange (Ambetter - not all products included), Medicare Advantage |
35 | Texas Childrens Health Plan | All Facilites and Physicians Included | STAR, STAR Kids, CHIP, CHIP Perinate |
36 | Texas Healthcare Foundation LP | UTHET Facilities Only | Workers Compensation Alternative |
37 | Texas Municipal League (TML) (Falls under UHC contract) | North Campus Facility & Physicians are not contracted | Intergovernmental Employee Benefit Pool |
38 | Texas Workforce Commission (Previously DARS) | Facility Only: Athens, Carthage, Henderson, Jacksonville, Pittsburg, Quitman, Rehabilitation, Tyler North Campus | Vocational Rehabilitation |
39 | United Healthcare | All Facilites and Physicians Included | PPO, HMO, Medicare Advantage, STAR, STAR+PLUS, CHIP |
40 | USA MCO Inc | UT Tyler and North Facility - All physicians | PPO, HMO, WC |
*To be certain of your specific insurance plan details, please contact your health insurance company to confirm your benefit structure and provider & hospital participation
If a provider does not show in-network from the above list, please email the provider's name, TAX ID, NPI, and address to the contacts below:
Physician Managed Care Contact: Lori Flens (903) 579-3941 - Lori.Flens@uthet.com
Facility Managed Care Contact: Jenny Bogenschutz (903) 579-3930 - Jennifer.Bogenschutz@uthet.com